Stockholder Service
Dividend and Stock Price
Dividend Resolution of the Shareholders’ Meeting
| Ex-dividend
Date | Record
Date | Cash
Dividend | Stock
Dividend | Payment Date | Other
Specified Matters | |
|---|---|---|---|---|---|---|
| Cash Dividend | Stock Dividend | |||||
| 2024/03/28 | 2024/04/05 | $12 per share | - | 2024/04/30 | - | |
| 2023/03/24 | 2023/04/01 | $12 per share | - | 2023/04/28 | - | |
| 2022/03/31 | 2022/04/06 | $8 per share | - | 2022/04/29 | - | |
| 2021/06/16 | 2021/06/22 | $4.3 per share | - | 2021/07/16 | - | |
| 2020/07/09 | 2020/07/09 | $4 per share | - | 2020/07/20 | - | |
Dividend History
| Year | Dividend Per Share | Ex-dividend
Date | Record
Date | Payment Date | Date of
Shareholder | ||
|---|---|---|---|---|---|---|---|
| Cash Dividend | Stock Dividend | Cash Dividend | Stock Dividend | ||||
| 2023 | 12 | - | 2024/03/28 | 2024/04/05 | 2024/04/30 | - | 2024/05/30 |
| 2022 | 12 | - | 2023/03/24 | 2023/04/01 | 2023/04/28 | - | 2023/05/26 |
| 2021 | 8 | - | 2022/03/31 | 2022/04/06 | 2022/04/29 | - | 2022/05/31 |
| 2020 | 4.3 | - | 2021/06/16 | 2021/06/22 | 2021/07/16 | - | 2021/07/22 |
| 2019 | 4 | - | 2020/07/04 | 2020/07/09 | 2020/07/20 | - | 2020/05/22 |
| 2018 | 4 | - | 2019/07/25 | 2019/07/29 | 2019/07/30 | - | 2019/05/29 |
| 2017 | 2.5 | - | 2018/05/24 | 2018/05/29 | 2018/05/29 | - | 2018/05/21 |

Please click on the link to Taiwan Stock Exchange
Operating Instructions:
Go to the "Taiwan Stock Exchange" home page →enter the stock code (4770) of Allied Supreme Corp → and check the stock quote
