Product
TEFPASS® Lining sheet
Fluoropolymer Material
Allied Supreme Corp. provide the most advanced of fluoropolymer (Teflon) sheet lining material. The superlative purity is guaranteed, and with the best permeation resistance, excellent Ozone resistance, smoother surface, and increased mechanical reliability also more superior of the stress crack resistance. Allied Supreme Corp. can provide customer with effective solutions.
Product Photo
Specification:
Specification of TEFPASS® Laminated Sheet
| Sheet Material | Backing | Thickness (mm) | Width (mm) |
|---|---|---|---|
| PTFE | Plain Glass Fabric
Carbon Fabric | 2.0
3.0 | 1,200
1,500 |
| Modified PTFE | Knit Glass Fabric
Plain Glass Fabric Carbon Fabric | 2.4
3.0 | 1,200
1,500 |
| PFA | Knit Glass Fabric
Plain Glass Fabric Carbon Fabric | 1.5
2.0 2.3 3.0 | 1,200 |
| PFA 451HP | 1.5
2.0 2.3 3.0 | ||
| PFA 951HP Plus | 2.3
3.0 | ||
| FEP | 2.3
3.0 |
*Thickness according to ASME RPT-1,M12B-200(b) Fiber Free Thickness.
*Bonding strength of fluoroplastic and fabric according to ASTM D1781 Climbing Drum Test (at least 50 in-lb/in),or ASTM D903 Peel and stripping Strength Test (at Least 2 Kgs/cm).
*Special thickness is available upon request.
PTFE / Modified PTFE Skived and Etched Sheet
| Thickness (mm) | Thickness Tolerance | Width (mm) | Width Tolerance (mm) |
|---|---|---|---|
| 1.0 | +0.2, -0.1(mm) | 1,200
1,500 | ±100 |
| 1.5 | |||
| 2.0 | +0.2, -0.1(mm) | 1,200
1,500 | |
| 2.4 | |||
| 3.0 | |||
| 4.0 | +0.25, -0.15(mm) | ||
| 5.0 | +0.3, -0.15(mm) | ||
| 6.0 |
*Special thickness and width are available upon request.
Specification of TEFPASS® Plain Sheet
| Sheet Material | Thickness (mm) | Width (mm) |
|---|---|---|
| PFA | 1.5
2.0 2.3 3.0 | 1,200 |
| PFA 451HP | 1.5
2.0 2.3 3.0 4.0 | |
| FEP | 2.3
3.0 |
*Thickness tolerance:-0.1,+0.2mm.
*Special material and thickness are available upon request.
Welding Rod
| Material | Diameter (mm) | Roll length (m) |
|---|---|---|
| PFA | 3.0
3.5 4.0 5.0 | 100 |
| FEP | 3.0
3.5 |
Welding Cap Strip
| Material | Thickness (mm) | Width (mm) | Roll length (m) |
|---|---|---|---|
| PFA | 2.5
2.7 | 14
14.7 | 50 |
| Property | Unit | ASTM Standard | PTFE | M-PTFE | FEP | PFA | |
|---|---|---|---|---|---|---|---|
| Mechanical | Specific gravity | - | D792 | ≥2.15 | ≥2.16 | ≥2.13 | ≥2.13 |
| Tensile strength | kgf/cm 2 | D638 | ≥250 | ≥250 | ≥250 | ≥250 | |
| Elongation at break | % | D638 | ≥250 | ≥250 | ≥250 | ≥250 | |
| Compression strength | kgf/cm 2 | D695 | 120 | 160 | - | 170 | |
| Impact strength | kgfcm/cm | D256A | 16.3 | - | - | - | |
| Rocks well hardness | - | D785 | - | - | - | - | |
| Shore hardness | - | D2440 | D50~55 | D58 | D55 | D60 | |
| Bending elasticity | - | D790 | 5.6 | - | - | 6.7~7.0 | |
| Tensile elasticity | 10 3kgf/cm 2 | D638 | 4.1~5.6 | - | - | - | |
| MIT Flex life | Cycles | D2176 | >1,000,000 | - | 80,000 | 10,000~500,000 | |
| Coefficient of friction (Static) | 7kgf/cm 2 | D1894 | 0.02 | - | - | 0.04 | |
| Coefficient of friction (Dynamic) | 3m/min | D1894 | 0.1 | 0.18 | - | 0.20 | |
| Thermal | Melting point | oC | - | 327 | 324 | 255 | 310 |
| Thermal conductivity | 10
-4cal/
cm 2sec oC | C117 | 6.0 | 6.0 | - | 6.0 | |
| Specific heat | Cal/ oC/g | - | 0.25 | 0.25 | - | 0.25 | |
| Linear expansion | 10 -4/ oC | D698 | 10 | 12 | - | 12 | |
| Deformation under load 18.5kgf/cm 2 | oC | D648 | 55 | - | - | 47 | |
| 4.6kgf/cm 2 | oC | D648 | 121 | - | - | 74 | |
| Oxygen index | % | D2863 | >95 | 96 | >95 | >95 | |
| Flame rating | - | UL-94 | V-0 | V-0 | V-0 | V-0 | |
| Max. temperature(Contiunously) | oC | - | 260 | 260 | 205 | 260 | |
| Electrical | Dielectric constant | - | D150/1MHz | 2.1 | 2.1 | 2.1 | 2.1 |
| Dissipation factor | - | D150/1MHz | 0.0001 | 0.00007 | 0.0002 | 0.0001 | |
| Volume resistivity | Ohm-cm | D257 | >10 18 | - | >10 16 | >10 18 | |
| Surface resistivity | Ohm/cm 2 | D257 | >10 18 | - | - | >10 17 | |
| Acr resistivity | Sec. | D495 | >300 | - | - | >180 | |
Allied Supreme Corp. provide the most advanced of fluoropolymer (Teflon) sheet lining material. The superlative purity is guaranteed, and with the best permeation resistance, excellent Ozone resistance, smoother surface, and increased mechanical reliability also more superior of the stress crack resistance. Allied Supreme Corp. can provide customer with effective solutions.